Create a Website Account - Manage notification subscriptions, save form progress and more.
Wildlife Services License Holders
Licensee | Phone Number | Area Covered | Species |
---|---|---|---|
Ted Lafforthun United Bat Control | 888-840-2690 | Entire state | Bats |
Robert Young All Animal Rescue & Transport | 623-869-7899 | Valleywide (Black Canyon City to Queen Creek) | Furbearers, predators, non-game, birds, small game*, reptiles |
Wes Patrick and Scott Patrick Critter Control | 602-569-2360 | Maricopa and Pinal Counties | Furbearers, predators, non-game, birds, small game*, reptiles |
Gavin Gallifant, Wayne DeLuca, Don Aswegan, and Paul Peaty National Environmental Services | 602-222-8555 | Region VI | Furbearers, predators, non-game, small game*, reptiles |
Gina Moore Sam the Bug Man | 480-837-2847 | Fountain Hills | Furbearers, predators, non-game, birds, small game*, reptiles |
Mike Huffer MJ Wildlife & Pest | 480-970-5904 | Phoenix Area | Furbearers, predators, small game*, reptiles |
Joseph Allen Allen Animal Control | 602-524-4450 | Phoenix Area and Flagstaff | Furbearers, predators, pigeons, small game*, reptiles |
George Kevil Tricor Pest Control | 480-585-6701 | North Phoenix and Cave Creek | Predators, non-game |
Chris Fitzgerald Critter Getter | 480-984-2660 | East Valley | Furbearers, predators, non-game, birds, small game*, reptiles |
*Small game species when acting as agent for property owners or manager who possesses appropriate game depredation permit.
Note: Tortoises must be delivered to Arizona Game and Fish Department office after transport approval is made.
Disclaimer: This list is provided as a useful service, however, the Town of Paradise Valley does not endorse or attest to the qualifications of those listed. Additionally, the Town does not guarantee the accuracy of the information provided herein.